Johannesburg, Wednesday, 26 November 2025. Harmony Gold Mining Company Limited advises shareholders that, at Harmony’s electronic annual general meeting held today, the requisite majority of shareholders approved all the ordinary and special resolutions, as set out in the notice of annual general meeting dated 24 October 2025.
There were 636,798,966 ordinary shares and 6,866,103 preference shares in issue as at the date of the annual general meeting.
The voting results of the resolutions were as follows:
| Total shares voted | Total shares in issue | ||||
| For (%) | Against (%) | Number of shares voted | Voted (%) | Abstained (%) | |
| Ordinary resolutions | |||||
| 1. Election of director – Beyers Nel | 99,78% | 0,22% | 505 410 465 | 78,52% | 0,07% |
| 2. Election of director – Zanele Matlala | 82,38% | 17,62% | 505 401 023 | 78,52% | 0,08% |
| 3. Election of director – Mametja Moshe | 99,94% | 0,06% | 505 412 000 | 78,52% | 0,07% |
| 4. Election of director – Mangisi Gule | 98,69% | 1,31% | 505 415 134 | 78,52% | 0,07% |
| 5. Election of director – Frans (“Faan”) Lombard | 99,95% | 0,05% | 505 399 097 | 78,52% | 0,08% |
| 6. Re-election of director – Given Sibiya | 99,61% | 0,39% | 505 415 296 | 78,52% | 0,07% |
| 7. Re-election of director – Martin Prinsloo | 97,99% | 2,01% | 505 414 510 | 78,52% | 0,07% |
| 8. Re-election of director – Bongani Nqwababa | 96,38% | 3,62% | 505 417 002 | 78,52% | 0,07% |
| 9. Election of audit and risk committee member – Zanele Matlala | 82,38% | 17,62% | 505 735 402 | 78,57% | 0,02% |
| 10. Election of audit and risk committee member – Mametja Moshe | 99,88% | 0,12% | 505 730 950 | 78,57% | 0,02% |
| 11. Election of audit and risk committee member – Faan Lombard | 99,87% | 0,13% | 505 731 274 | 78,57% | 0,02% |
| 12. Re-election of audit and risk committee member – Given Sibiya | 99,62% | 0,38% | 505 759 915 | 78,58% | 0,02% |
| 13. Re-election of audit and risk committee member – Martin Prinsloo | 98,15% | 1,85% | 505 741 929 | 78,57% | 0,02% |
| 14. Re-election of audit and risk committee member – Bongani Nqwababa | 98,65% | 1,35% | 505 731 888 | 78,57% | 0,02% |
| 15. Election of social and ethics committee member – Zanele Matlala | 83,20% | 16,80% | 505 385 779 | 78,52% | 0,08% |
| 16. Election of social and ethics committee member – Mametja Moshe | 99,93% | 0,07% | 505 389 971 | 78,52% | 0,08% |
| 17. Election of social and ethics committee member – Given Sibiya | 99,68% | 0,32% | 505 393 644 | 78,52% | 0,08% |
| 18. Election of social and ethics committee member – Dr Mavuso Msimang | 97,56% | 2,44% | 504 460 389 | 78,37% | 0,22% |
| 19. Election of social and ethics committee member – Karabo Nondumo | 97,12% | 2,88% | 505 394 443 | 78,52% | 0,08% |
| 20. Re-appointment of external auditors – Ernst & Young Inc. | 99,90% | 0,10% | 505 777 806 | 78,58% | 0,02% |
| 21. Approval of the remuneration policy | 93,09% | 6,91% | 505 702 462 | 78,57% | 0,03% |
| 22. Approval of the implementation report | 79,47% | 20,53% | 505 663 512 | 78,56% | 0,03% |
| 23. General authority to issue shares for cash | 96,51% | 3,49% | 505 748 988 | 78,57% | 0,02% |
| Special resolutions | |||||
| 1. Approval of financial assistance | 99,29% | 0,71% | 505 669 466 | 78,56% | 0,03% |
| 2. Pre-approval of non-executive directors’ remuneration | 97,66% | 2,34% | 505 693 387 | 78,56% | 0,03% |
Shareholders are reminded of the SENS announcement dated 24 October 2025 regarding potential changes to board committees, contingent on the approval of today’s resolutions. As these resolutions have now been passed, those changes will take effect.
Ends.
For more details, contact:
Shela Mohatla
Executive: Group Company Secretary
+27 (0) 71 571 4249
Johannesburg, South Africa
26 November 2025
Sponsor:
J.P. Morgan Equities South Africa Proprietary Limited